<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Eye Tracking Blog</title>
	<atom:link href="http://www.eyetrackingblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyetrackingblog.com</link>
	<description>the #1 website for eye tracking information!</description>
	<pubDate>Tue, 30 Dec 2008 04:46:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>10 Usability Tips for Web Designers &#124; Webdesigner Depot</title>
		<link>http://www.eyetrackingblog.com/1613/10-usability-tips-for-web-designers-webdesigner-depot/</link>
		<comments>http://www.eyetrackingblog.com/1613/10-usability-tips-for-web-designers-webdesigner-depot/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[eye tracking news]]></category>

		<category><![CDATA[eyetracking usability]]></category>

		<category><![CDATA[Jakob Nielsen]]></category>

		<category><![CDATA[Number 6]]></category>

		<category><![CDATA[Overview Article]]></category>

		<category><![CDATA[Shape]]></category>

		<category><![CDATA[Usability Tips]]></category>

		<category><![CDATA[Web Designers]]></category>

		<category><![CDATA[Web Page]]></category>

		<category><![CDATA[Web Pages]]></category>

		<guid isPermaLink="false">http://www.eyetrackingblog.com/?p=1613</guid>
		<description><![CDATA[ Eye tracking studies conducted by Jakob Nielsen showed that users read content that resembles to an F shape, meaning that the reading starts from the upper left of the web page, next it moves down little starting from the left again. ]]></description>
			<content:encoded><![CDATA[<p>Good overview article including 10 usability tips for web designers. Number 6 discusses the importance of create pages that are easy for your customers to scan. If you can make your web pages easier to scan, then the customer&#8217;s eye has to do less work and that results in them seeing more and having a more satisfying experience too.</p>
<p>ye tracking studies conducted by Jakob Nielsen showed that users read content that resembles to an F shape, meaning that the reading starts from the upper left of the web page, next it moves down little starting from the left again.</p>
<p>Read more:<br />
<a title="10 Usability Tips for Web Designers | Webdesigner Depot" href="http://www.webdesignerdepot.com/2008/12/10-usability-tips-for-web-designers/" target="_blank">10 Usability Tips for Web Designers | Webdesigner Depot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyetrackingblog.com/1613/10-usability-tips-for-web-designers-webdesigner-depot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eye Tracking Study of MSN Search</title>
		<link>http://www.eyetrackingblog.com/1560/eye-tracking-study-of-msn-search/</link>
		<comments>http://www.eyetrackingblog.com/1560/eye-tracking-study-of-msn-search/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[eye tracking news]]></category>

		<category><![CDATA[Contextual]]></category>

		<category><![CDATA[Degraded Performance]]></category>

		<category><![CDATA[Eye Tracking]]></category>

		<category><![CDATA[Eye Tracking Research Search Engine]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Microsoft Research]]></category>

		<category><![CDATA[Microsoft Research Eye Tracking]]></category>

		<category><![CDATA[Microsoft Researchers]]></category>

		<category><![CDATA[Microsoft Search]]></category>

		<category><![CDATA[Msn Search]]></category>

		<category><![CDATA[MSN Search Results Eye Tracking]]></category>

		<category><![CDATA[Navigational Tasks]]></category>

		<category><![CDATA[pdf]]></category>

		<category><![CDATA[Results Presentation]]></category>

		<category><![CDATA[Search Results]]></category>

		<guid isPermaLink="false">http://www.eyetrackingblog.com/?p=1560</guid>
		<description><![CDATA[Spotted via Resource Shelf, a new paper from Microsoft Research focusing on user eye tracking behavior while viewing MSN search results. The study used eye .]]></description>
			<content:encoded><![CDATA[<p>A new paper from Microsoft Research about eye tracking behavior while viewing MSN search results. The study explored the effects of various changes in search results presentation. The Microsoft researchers found that adding information to the contextual snippet significantly improved user performance for informational tasks. However, it also degraded performance for navigational tasks. The authors discuss the possible reasons for these differences as well as the implications for improved presentation of search results.</p>
<p>Read the full PDF here from Microsoft - <a title="Eye Tracking In MSN Search" href="ftp://ftp.research.microsoft.com/pub/tr/TR-2007-01.pdf">Eye Tracking In MSN Search</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyetrackingblog.com/1560/eye-tracking-study-of-msn-search/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Usability News - Customer Experience Research continues to Grow</title>
		<link>http://www.eyetrackingblog.com/1378/usability-news-customer-experience-research-continues-to-grow/</link>
		<comments>http://www.eyetrackingblog.com/1378/usability-news-customer-experience-research-continues-to-grow/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 01:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[eye tracking news]]></category>

		<category><![CDATA[Eye Tracking]]></category>

		<category><![CDATA[eyeball tracking]]></category>

		<category><![CDATA[Focus Groups]]></category>

		<category><![CDATA[High Quality]]></category>

		<category><![CDATA[llc]]></category>

		<category><![CDATA[released-the-eagle]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[tracker]]></category>

		<guid isPermaLink="false">http://www.eyetrackingblog.com/1378/usability-news-customer-experience-research-continues-to-grow/</guid>
		<description><![CDATA[Formed in 2002, fhios delivers high quality research employing tools and methods such as usability testing, eye tracking , expert reviews, focus groups, surveys, and competitive benchmarking. External link to another web site ..]]></description>
			<content:encoded><![CDATA[<p>Formed in 2002, fhios delivers high quality research employing tools and methods such as usability testing, eye tracking , expert reviews, focus groups, surveys, and competitive benchmarking. External link to another web site ..</p>
<p>See more here: <br />
<a target="_blank" href="http://www.usabilitynews.com/news/article5302.asp" title="Usability News - Customer Experience Research continues to Grow">Usability News - Customer Experience Research continues to Grow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyetrackingblog.com/1378/usability-news-customer-experience-research-continues-to-grow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>last but not least em this ain’t no game!</title>
		<link>http://www.eyetrackingblog.com/1372/last-but-not-least-em-this-ain%e2%80%99t-no-game/</link>
		<comments>http://www.eyetrackingblog.com/1372/last-but-not-least-em-this-ain%e2%80%99t-no-game/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 23:05:04 +0000</pubDate>
		<dc:creator>autoblogged</dc:creator>
		
		<category><![CDATA[eye tracking news]]></category>

		<category><![CDATA[being-able]]></category>

		<category><![CDATA[Eye Tracker]]></category>

		<category><![CDATA[eyeball tracking]]></category>

		<category><![CDATA[eyetracking research]]></category>

		<category><![CDATA[frame]]></category>

		<category><![CDATA[previous-post]]></category>

		<category><![CDATA[rate-problem]]></category>

		<category><![CDATA[saccades tracking]]></category>

		<category><![CDATA[the-frame]]></category>

		<category><![CDATA[upervisors-on-wednesday]]></category>

		<guid isPermaLink="false">http://www.eyetrackingblog.com/1372/last-but-not-least-em-this-ain%e2%80%99t-no-game/</guid>
		<description><![CDATA[anyway, like i mentioned in my previous post, i met up with my supervisors on wednesday to study an alternative solution for the frame rate problem found when testing the eye tracker earlier this week. ]]></description>
			<content:encoded><![CDATA[<p>anyway, like i mentioned in my previous post, i met up with my supervisors on wednesday to study an alternative solution for the frame rate problem found when testing the eye tracker earlier this week. </p>
<p>More: <br />
<a target="_blank" href="http://ua.labs.sapo.pt/thinkster/samuel/2008/12/19/last-but-not-least/" title="last but not least em this ain’t no game!">last but not least em this ain’t no game!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyetrackingblog.com/1372/last-but-not-least-em-this-ain%e2%80%99t-no-game/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Thinking Mother: Great Books (and Some Tools) for Budding &#8230;</title>
		<link>http://www.eyetrackingblog.com/1365/the-thinking-mother-great-books-and-some-tools-for-budding/</link>
		<comments>http://www.eyetrackingblog.com/1365/the-thinking-mother-great-books-and-some-tools-for-budding/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 15:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[eye tracking news]]></category>

		<category><![CDATA[analyzes-the-data]]></category>

		<category><![CDATA[being-diagnosed]]></category>

		<category><![CDATA[children]]></category>

		<category><![CDATA[during-testing]]></category>

		<category><![CDATA[Eye Tracker]]></category>

		<category><![CDATA[Eye Tracking]]></category>

		<category><![CDATA[eyetracking heatmaps]]></category>

		<category><![CDATA[eyetracking online]]></category>

		<category><![CDATA[the-children]]></category>

		<category><![CDATA[the-data]]></category>

		<category><![CDATA[then-analyzes]]></category>

		<category><![CDATA[visual-processing]]></category>

		<category><![CDATA[while-reading]]></category>

		<guid isPermaLink="false">http://www.eyetrackingblog.com/1365/the-thinking-mother-great-books-and-some-tools-for-budding/</guid>
		<description><![CDATA[I worry that some of the children who will ONLY read graphic novels may be suffering with and not being diagnosed or treated for conditions such as dyslexia or visual processing disorders such as eye tracking problems. ... ]]></description>
			<content:encoded><![CDATA[<p>I worry that some of the children who will ONLY read graphic novels may be suffering with and not being diagnosed or treated for conditions such as dyslexia or visual processing disorders such as eye tracking problems. &#8230; </p>
<p>Here is the original post: <br />
<a target="_blank" href="http://thethinkingmother.blogspot.com/2008/12/great-books-and-some-tools-for-budding.html" title="Great Books (and Some Tools) for Budding ...">The Thinking Mother: Great Books (and Some Tools) for Budding &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyetrackingblog.com/1365/the-thinking-mother-great-books-and-some-tools-for-budding/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daily Digest for 2008-12-18 &#124; Pedro Trindade</title>
		<link>http://www.eyetrackingblog.com/1353/daily-digest-for-2008-12-18-pedro-trindade/</link>
		<comments>http://www.eyetrackingblog.com/1353/daily-digest-for-2008-12-18-pedro-trindade/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 08:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[eye tracking news]]></category>

		<category><![CDATA[Eye Tracker]]></category>

		<category><![CDATA[Eye Tracking]]></category>

		<category><![CDATA[eyetracking data]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[Seo]]></category>

		<category><![CDATA[seus-clientes]]></category>

		<category><![CDATA[Tobii]]></category>

		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.eyetrackingblog.com/1353/daily-digest-for-2008-12-18-pedro-trindade/</guid>
		<description><![CDATA[ Eye Tracking - O que vêem os seus clientes? (Consultoria em Eye Tracking , E-commerce, Internet Marketing, SEO, Web analytics, Eye Tracking e Web Design, eye , tracking , eye tracking , tracker , eyetracker, eye tracker , eye - tracking , ... ]]></description>
			<content:encoded><![CDATA[<p> Eye Tracking - O que vêem os seus clientes? (Consultoria em Eye Tracking , E-commerce, Internet Marketing, SEO, Web analytics, Eye Tracking e Web Design, eye , tracking , eye tracking , tracker , eyetracker, eye tracker , eye - tracking , &#8230; </p>
<p>Originally posted here: <br />
<a target="_blank" href="http://pedrotrindade.com/2008/12/18/daily-digest-for-2008-12-18/" title="Daily Digest for 2008-12-18 | Pedro Trindade">Daily Digest for 2008-12-18 | Pedro Trindade</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyetrackingblog.com/1353/daily-digest-for-2008-12-18-pedro-trindade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eye Problems</title>
		<link>http://www.eyetrackingblog.com/1366/eye-problems/</link>
		<comments>http://www.eyetrackingblog.com/1366/eye-problems/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 06:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[eye tracking news]]></category>

		<category><![CDATA[Equalibrium]]></category>

		<category><![CDATA[Eye Tracking]]></category>

		<category><![CDATA[eyetracking online]]></category>

		<category><![CDATA[golden]]></category>

		<category><![CDATA[Golden Retriever]]></category>

		<category><![CDATA[problem]]></category>

		<category><![CDATA[problem-watery]]></category>

		<category><![CDATA[problems]]></category>

		<category><![CDATA[problems-health]]></category>

		<category><![CDATA[problems-himalayan]]></category>

		<category><![CDATA[Puppies]]></category>

		<category><![CDATA[sores]]></category>

		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.eyetrackingblog.com/1366/eye-problems/</guid>
		<description><![CDATA[ Eye Tracking Problems In Children Eye Problems Mouth Sores Gum Problems Health Problems Himalayan Cats Eyes Eye And Equalibrium Problems Eye Problems In Puppies Tzus Eye Shih Problem Eye Problem Watery Golden Retriever Eye Problem ... ]]></description>
			<content:encoded><![CDATA[<p> Eye Tracking Problems In Children Eye Problems Mouth Sores Gum Problems Health Problems Himalayan Cats Eyes Eye And Equalibrium Problems Eye Problems In Puppies Tzus Eye Shih Problem Eye Problem Watery Golden Retriever Eye Problem &#8230; </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.zuneuser.com/forums/t/EyeProblems-4458.aspx" title="Eye Problems">Eye Problems</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyetrackingblog.com/1366/eye-problems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>University of Birmingham PhD Studentship in Developmental &#8230;</title>
		<link>http://www.eyetrackingblog.com/1324/university-of-birmingham-phd-studentship-in-developmental/</link>
		<comments>http://www.eyetrackingblog.com/1324/university-of-birmingham-phd-studentship-in-developmental/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 01:51:17 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[eye tracking news]]></category>

		<category><![CDATA[birmingham]]></category>

		<category><![CDATA[conduct-developmental]]></category>

		<category><![CDATA[Eye Tracking]]></category>

		<category><![CDATA[eyetracking data]]></category>

		<category><![CDATA[eyetracking research]]></category>

		<category><![CDATA[eyetracking usability]]></category>

		<category><![CDATA[Psychology]]></category>

		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.eyetrackingblog.com/1324/university-of-birmingham-phd-studentship-in-developmental/</guid>
		<description><![CDATA[The successful candidate will be trained to conduct developmental research using event-related potentials (ERPs), eye - tracking technology, and clinical / behavioral assessments. The University of Birmingham School of Psychology is a 5* ... ]]></description>
			<content:encoded><![CDATA[<p>The successful candidate will be trained to conduct developmental research using event-related potentials (ERPs), eye - tracking technology, and clinical / behavioral assessments. The University of Birmingham School of Psychology is a 5* &#8230; </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://scholarship.jobsbulk.com/university-of-birmingham-phd-studentship-in-developmental-cognitive-neuroscience-of-autism.html" title="University of Birmingham PhD Studentship in Developmental ...">University of Birmingham PhD Studentship in Developmental &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyetrackingblog.com/1324/university-of-birmingham-phd-studentship-in-developmental/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Life is Movement: I am moble</title>
		<link>http://www.eyetrackingblog.com/1325/life-is-movement-i-am-moble/</link>
		<comments>http://www.eyetrackingblog.com/1325/life-is-movement-i-am-moble/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 01:01:05 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[eye tracking news]]></category>

		<category><![CDATA[conduct-developmental]]></category>

		<category><![CDATA[Eye Tracking]]></category>

		<category><![CDATA[eyetracking data]]></category>

		<category><![CDATA[eyetracking online]]></category>

		<category><![CDATA[eyetracking research]]></category>

		<category><![CDATA[eyetracking usability]]></category>

		<category><![CDATA[point-stance]]></category>

		<category><![CDATA[saccade-chart]]></category>

		<category><![CDATA[Tgu]]></category>

		<category><![CDATA[Windmill]]></category>

		<guid isPermaLink="false">http://www.eyetrackingblog.com/1325/life-is-movement-i-am-moble/</guid>
		<description><![CDATA[Saccade Chart and Left eye tracking drlls. TGU to Windmill w/ 24kg: 3/3 x 3. B1 - Double Presses w/ 2*32kg: 3 x 6 sets]]></description>
			<content:encoded><![CDATA[<p>Saccade Chart and Left eye tracking drlls. TGU to Windmill w/ 24kg: 3/3 x 3. B1 - Double Presses w/ 2*32kg: 3 x 6 sets</p>
<p>More here:<br />
<a target="_blank" href="http://tasfitness.blogspot.com/2008/12/i-am-moble.html" title="I am moble">Life is Movement: I am moble</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyetrackingblog.com/1325/life-is-movement-i-am-moble/feed/</wfw:commentRss>
		</item>
		<item>
		<title>You Need Blind To Banner Ads? - Product Reviews &#124;</title>
		<link>http://www.eyetrackingblog.com/1312/you-need-blind-to-banner-ads-product-reviews/</link>
		<comments>http://www.eyetrackingblog.com/1312/you-need-blind-to-banner-ads-product-reviews/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 20:31:19 +0000</pubDate>
		<dc:creator>autoblogged</dc:creator>
		
		<category><![CDATA[eye tracking news]]></category>

		<category><![CDATA[Banner Ads]]></category>

		<category><![CDATA[banners]]></category>

		<category><![CDATA[even-programs]]></category>

		<category><![CDATA[Eye Gaze]]></category>

		<category><![CDATA[Eye Tracking]]></category>

		<category><![CDATA[hated]]></category>

		<category><![CDATA[ignore-the-few]]></category>

		<category><![CDATA[like-the-hated]]></category>

		<category><![CDATA[not-look]]></category>

		<category><![CDATA[now-know]]></category>

		<category><![CDATA[the-hated]]></category>

		<guid isPermaLink="false">http://www.eyetrackingblog.com/1312/you-need-blind-to-banner-ads-product-reviews/</guid>
		<description><![CDATA[ Eye - tracking tests have proved. People now know to ignore the few inch top, because that is where the banners are. They simply do not look beyond]]></description>
			<content:encoded><![CDATA[<p> Eye - tracking tests have proved. People now know to ignore the few inch top, because that is where the banners are. They simply do not look beyond</p>
<p>Read the original post: <br />
<a target="_blank" href="http://www.yxtc.com/Banner-Maker/You-Need-Blind-To-Banner-Ads--744.html" title="You Need Blind To Banner Ads? - Product Reviews |">You Need Blind To Banner Ads? - Product Reviews |</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyetrackingblog.com/1312/you-need-blind-to-banner-ads-product-reviews/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
