<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Eye Tracking Blog</title>
	<atom:link href="http://www.eyetrackingblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyetrackingblog.com</link>
	<description>the #1 website for eye tracking information!</description>
	<pubDate>Sun, 14 Jun 2009 09:33:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language></language>
			<item>
		<title>Customer Experience Labs</title>
		<link>http://www.eyetrackingblog.com/9881/customer-experience-labs/</link>
		<comments>http://www.eyetrackingblog.com/9881/customer-experience-labs/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 09:31:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Customer Experience]]></category>

		<category><![CDATA[Focus Groups]]></category>

		<category><![CDATA[Friends]]></category>

		<category><![CDATA[Generation Research]]></category>

		<category><![CDATA[Next Generation]]></category>

		<category><![CDATA[Research Platform]]></category>

		<category><![CDATA[Usability Testing]]></category>

		<guid isPermaLink="false">http://www.eyetrackingblog.com/?p=9881</guid>
		<description><![CDATA[Our friends have launched a new website over at Customer Experience Labs - they are offering Eye Tracking, Usability Testing and Focus groups (including a next generation research platform). They will be launching more services later next year.
We wish them the best - they are a great team!
]]></description>
			<content:encoded><![CDATA[<p>Our friends have launched a new website over at <a href="http://www.CustomerExperienceLabs.com" target="_self">Customer Experience Labs</a> - they are offering <a href="http://www.CustomerExperienceLabs.com/services/eye-tracking-lab" target="_self">Eye Tracking</a>, <a href="http://www.CustomerExperienceLabs.com/services/usability-testing-lab" target="_self">Usability Testing</a> and <a href="http://www.CustomerExperienceLabs.com/services/next-generation-online-research-lab" target="_self">Focus groups</a> (including a next generation research platform). They will be launching more services later next year.</p>
<p>We wish them the best - they are a great team!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyetrackingblog.com/9881/customer-experience-labs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 Usability Tips for Web Designers &#124; Webdesigner Depot</title>
		<link>http://www.eyetrackingblog.com/1613/10-usability-tips-for-web-designers-webdesigner-depot/</link>
		<comments>http://www.eyetrackingblog.com/1613/10-usability-tips-for-web-designers-webdesigner-depot/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[eye tracking news]]></category>

		<category><![CDATA[eyetracking usability]]></category>

		<category><![CDATA[Jakob Nielsen]]></category>

		<category><![CDATA[Number 6]]></category>

		<category><![CDATA[Overview Article]]></category>

		<category><![CDATA[Shape]]></category>

		<category><![CDATA[Usability Tips]]></category>

		<category><![CDATA[Web Designers]]></category>

		<category><![CDATA[Web Page]]></category>

		<category><![CDATA[Web Pages]]></category>

		<guid isPermaLink="false">http://www.eyetrackingblog.com/?p=1613</guid>
		<description><![CDATA[ Eye tracking studies conducted by Jakob Nielsen showed that users read content that resembles to an F shape, meaning that the reading starts from the upper left of the web page, next it moves down little starting from the left again. ]]></description>
			<content:encoded><![CDATA[<p>Good overview article including 10 usability tips for web designers. Number 6 discusses the importance of create pages that are easy for your customers to scan. If you can make your web pages easier to scan, then the customer&#8217;s eye has to do less work and that results in them seeing more and having a more satisfying experience too.</p>
<p>Eye tracking studies conducted by Jakob Nielsen showed that users read content that resembles to an F shape, meaning that the reading starts from the upper left of the web page, next it moves down little starting from the left again.</p>
<p>Read more:<br />
<a title="10 Usability Tips for Web Designers | Webdesigner Depot" href="http://www.webdesignerdepot.com/2008/12/10-usability-tips-for-web-designers/" target="_blank">10 Usability Tips for Web Designers | Webdesigner Depot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyetrackingblog.com/1613/10-usability-tips-for-web-designers-webdesigner-depot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eye Tracking Study of MSN Search</title>
		<link>http://www.eyetrackingblog.com/1560/eye-tracking-study-of-msn-search/</link>
		<comments>http://www.eyetrackingblog.com/1560/eye-tracking-study-of-msn-search/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[eye tracking news]]></category>

		<category><![CDATA[Contextual]]></category>

		<category><![CDATA[Degraded Performance]]></category>

		<category><![CDATA[Eye Tracking]]></category>

		<category><![CDATA[Eye Tracking Research Search Engine]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Microsoft Research]]></category>

		<category><![CDATA[Microsoft Research Eye Tracking]]></category>

		<category><![CDATA[Microsoft Researchers]]></category>

		<category><![CDATA[Microsoft Search]]></category>

		<category><![CDATA[Msn Search]]></category>

		<category><![CDATA[MSN Search Results Eye Tracking]]></category>

		<category><![CDATA[Navigational Tasks]]></category>

		<category><![CDATA[pdf]]></category>

		<category><![CDATA[Results Presentation]]></category>

		<category><![CDATA[Search Results]]></category>

		<guid isPermaLink="false">http://www.eyetrackingblog.com/?p=1560</guid>
		<description><![CDATA[Spotted via Resource Shelf, a new paper from Microsoft Research focusing on user eye tracking behavior while viewing MSN search results. The study used eye .]]></description>
			<content:encoded><![CDATA[<p>A new paper from Microsoft Research about eye tracking behavior while viewing MSN search results. The study explored the effects of various changes in search results presentation. The Microsoft researchers found that adding information to the contextual snippet significantly improved user performance for informational tasks. However, it also degraded performance for navigational tasks. The authors discuss the possible reasons for these differences as well as the implications for improved presentation of search results.</p>
<p>Read the full PDF here from Microsoft - <a title="Eye Tracking In MSN Search" href="ftp://ftp.research.microsoft.com/pub/tr/TR-2007-01.pdf">Eye Tracking In MSN Search</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyetrackingblog.com/1560/eye-tracking-study-of-msn-search/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Usability News - Customer Experience Research continues to Grow</title>
		<link>http://www.eyetrackingblog.com/1378/usability-news-customer-experience-research-continues-to-grow/</link>
		<comments>http://www.eyetrackingblog.com/1378/usability-news-customer-experience-research-continues-to-grow/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 01:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[eye tracking news]]></category>

		<category><![CDATA[Eye Tracking]]></category>

		<category><![CDATA[eyeball tracking]]></category>

		<category><![CDATA[Focus Groups]]></category>

		<category><![CDATA[High Quality]]></category>

		<category><![CDATA[llc]]></category>

		<category><![CDATA[released-the-eagle]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[tracker]]></category>

		<guid isPermaLink="false">http://www.eyetrackingblog.com/1378/usability-news-customer-experience-research-continues-to-grow/</guid>
		<description><![CDATA[Formed in 2002, fhios delivers high quality research employing tools and methods such as usability testing, eye tracking , expert reviews, focus groups, surveys, and competitive benchmarking. External link to another web site ..]]></description>
			<content:encoded><![CDATA[<p>Formed in 2002, fhios delivers high quality research employing tools and methods such as usability testing, eye tracking , expert reviews, focus groups, surveys, and competitive benchmarking. External link to another web site ..</p>
<p>See more here: <br />
<a target="_blank" href="http://www.usabilitynews.com/news/article5302.asp" title="Usability News - Customer Experience Research continues to Grow">Usability News - Customer Experience Research continues to Grow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyetrackingblog.com/1378/usability-news-customer-experience-research-continues-to-grow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WatchingTV Online: Ads on YouTube have higher impact than on TV</title>
		<link>http://www.eyetrackingblog.com/1319/watchingtv-online-ads-on-youtube-have-higher-impact-than-on-tv/</link>
		<comments>http://www.eyetrackingblog.com/1319/watchingtv-online-ads-on-youtube-have-higher-impact-than-on-tv/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 17:18:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[eye tracking news]]></category>

		<category><![CDATA[dvertising-on-youtube]]></category>

		<category><![CDATA[Eye Tracker]]></category>

		<category><![CDATA[Eye Tracking]]></category>

		<category><![CDATA[eyetracking heatmaps]]></category>

		<category><![CDATA[research-used]]></category>

		<category><![CDATA[Tobii]]></category>

		<category><![CDATA[watching-the-same]]></category>

		<guid isPermaLink="false">http://www.eyetrackingblog.com/1319/watchingtv-online-ads-on-youtube-have-higher-impact-than-on-tv/</guid>
		<description><![CDATA[The research used eye tracking and biometric data to reveal the brand impact of advertising on YouTube. It found recall and attribution for an ad viewed was up to 14% higher than watching the same ad on TV. ..]]></description>
			<content:encoded><![CDATA[<p>The research used eye tracking and biometric data to reveal the brand impact of advertising on YouTube. It found recall and attribution for an ad viewed was up to 14% higher than watching the same ad on TV. ..</p>
<p>Original post: <br />
<a target="_blank" href="http://www.textually.org/tv/archives/2008/12/022088.htm" title="Ads on YouTube have higher impact than on TV">WatchingTV Online: Ads on YouTube have higher impact than on TV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyetrackingblog.com/1319/watchingtv-online-ads-on-youtube-have-higher-impact-than-on-tv/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pastebud brings copy-and-paste to the iPhone &#124; Eye Tracking Portal</title>
		<link>http://www.eyetrackingblog.com/1374/pastebud-brings-copy-and-paste-to-the-iphone-eye-tracking-portal/</link>
		<comments>http://www.eyetrackingblog.com/1374/pastebud-brings-copy-and-paste-to-the-iphone-eye-tracking-portal/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 05:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Eyetools]]></category>

		<category><![CDATA[eye tracking news]]></category>

		<category><![CDATA[assist]]></category>

		<category><![CDATA[being-able]]></category>

		<category><![CDATA[came-out]]></category>

		<category><![CDATA[Eye Tracker]]></category>

		<category><![CDATA[eyetracking online]]></category>

		<category><![CDATA[frame]]></category>

		<category><![CDATA[gallery-using]]></category>

		<category><![CDATA[previous-post]]></category>

		<category><![CDATA[Tobii]]></category>

		<category><![CDATA[tracking]]></category>

		<category><![CDATA[upervisors-on-wednesday]]></category>

		<category><![CDATA[using-the-tobii]]></category>

		<guid isPermaLink="false">http://www.eyetrackingblog.com/1374/pastebud-brings-copy-and-paste-to-the-iphone-eye-tracking-portal/</guid>
		<description><![CDATA[immersive eye - tracking · Yahoo Search Assist uses Eyetools eyetracking to optimize design based on eyes and where people look · Eye Tracking Demo · Interactive gallery using the Tobii eye tracker · Eye Tracking ... ]]></description>
			<content:encoded><![CDATA[<p>immersive eye - tracking · Yahoo Search Assist uses Eyetools eyetracking to optimize design based on eyes and where people look · Eye Tracking Demo · Interactive gallery using the Tobii eye tracker · Eye Tracking &#8230; </p>
<p>Read the rest here: <br />
<a target="_blank" href="http://www.eye-tracking.info/pastebud-brings-copyandpaste-iphone" title="Pastebud brings copy-and-paste to the iPhone | Eye Tracking Portal">Pastebud brings copy-and-paste to the iPhone | Eye Tracking Portal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyetrackingblog.com/1374/pastebud-brings-copy-and-paste-to-the-iphone-eye-tracking-portal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Predictions for Search in 2009</title>
		<link>http://www.eyetrackingblog.com/1351/predictions-for-search-in-2009/</link>
		<comments>http://www.eyetrackingblog.com/1351/predictions-for-search-in-2009/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[eye tracking news]]></category>

		<category><![CDATA[Adwords]]></category>

		<category><![CDATA[Eye Tracking]]></category>

		<category><![CDATA[eyetracking research]]></category>

		<category><![CDATA[First Image]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Search]]></category>

		<category><![CDATA[Image Search]]></category>

		<category><![CDATA[Images]]></category>

		<category><![CDATA[Ppc]]></category>

		<category><![CDATA[real-estate]]></category>

		<category><![CDATA[Search Engine Results]]></category>

		<category><![CDATA[Search Results]]></category>

		<category><![CDATA[Seo Experts]]></category>

		<category><![CDATA[Sponsored Listings]]></category>

		<category><![CDATA[Video Advertising]]></category>

		<category><![CDATA[Visual Attention]]></category>

		<guid isPermaLink="false">http://www.eyetrackingblog.com/?p=1351</guid>
		<description><![CDATA[Eye tracking around video and images has shown that they drawn the searchers attention.... Research shows that eye tracking and focuses on the left side of the page and that click through rate is decreasing for sponsored listings/pay per click....]]></description>
			<content:encoded><![CDATA[<p>The SEO experts blog (www.seo-experts.com.au) has some interesting predictions for 2009. They mention two predictions about Google search which involve eye tracking research in their reasoning.</p>
<p>First - image or video advertising delivered from Google&#8217;s Adwords on search results. Because eye tracking around video and images shows that they draw searchers attention and because real estate near an image within a search results page garners nearly 95% of visual attention in the first second, they argue that this ad form will be extremely successful.</p>
<p>Second - they predict that Google will alter their results listings since eye tracking research shows that searchers focus on the left side of the page and actual click data shows that the CTR (click-thru rate) is decreasing for sponsored listings.</p>
<p>Interesting predictions! We will have to see if they come true.</p>
<p>Read more here - <a title="Predictions for Search in 2009" href="http://www.seo-experts.com.au/seo/predictions-for-search-in-2009.html" target="_blank">Predictions for Search in 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyetrackingblog.com/1351/predictions-for-search-in-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How can I test a search engine&#39;s effectiveness? - IT Professionals &#8230;</title>
		<link>http://www.eyetrackingblog.com/1271/how-can-i-test-a-search-engines-effectiveness-it-professionals/</link>
		<comments>http://www.eyetrackingblog.com/1271/how-can-i-test-a-search-engines-effectiveness-it-professionals/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 21:14:52 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[eye tracking news]]></category>

		<category><![CDATA[are-using]]></category>

		<category><![CDATA[dogpile-com]]></category>

		<category><![CDATA[Eye Tracking]]></category>

		<category><![CDATA[first-visit]]></category>

		<category><![CDATA[little-tour]]></category>

		<category><![CDATA[morning]]></category>

		<category><![CDATA[msn]]></category>

		<category><![CDATA[pedro-cust]]></category>

		<category><![CDATA[project]]></category>

		<category><![CDATA[Project Supervisors]]></category>

		<category><![CDATA[Search Engines]]></category>

		<category><![CDATA[uggestions-on-how]]></category>

		<category><![CDATA[went-down]]></category>

		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.eyetrackingblog.com/1271/how-can-i-test-a-search-engines-effectiveness-it-professionals/</guid>
		<description><![CDATA[I am going to be using eye - tracking tools to monitor users when they are using search engines such as Google, Yahoo, MSN and a meta-search engine (maybe Dogpile.com). Do you have any suggestions on how I could formulate tests? ... ]]></description>
			<content:encoded><![CDATA[<p>I am going to be using eye - tracking tools to monitor users when they are using search engines such as Google, Yahoo, MSN and a meta-search engine (maybe Dogpile.com). Do you have any suggestions on how I could formulate tests? &#8230; </p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.daniweb.com/forums/thread162601.html" title="How can I test a search engine&#39;s effectiveness? - IT Professionals ...">How can I test a search engine&#39;s effectiveness? - IT Professionals &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyetrackingblog.com/1271/how-can-i-test-a-search-engines-effectiveness-it-professionals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How can I test a search engine&#39;s effectiveness? &#124; Business Finance &#8230;</title>
		<link>http://www.eyetrackingblog.com/1269/how-can-i-test-a-search-engines-effectiveness-business-finance/</link>
		<comments>http://www.eyetrackingblog.com/1269/how-can-i-test-a-search-engines-effectiveness-business-finance/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 21:04:44 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[eye tracking news]]></category>

		<category><![CDATA[Design Strategy]]></category>

		<category><![CDATA[Eye Tracking]]></category>

		<category><![CDATA[eyegaze]]></category>

		<category><![CDATA[eyetracking data]]></category>

		<category><![CDATA[eyetracking online]]></category>

		<category><![CDATA[gallery-using]]></category>

		<category><![CDATA[monitor-users]]></category>

		<category><![CDATA[msn]]></category>

		<category><![CDATA[Tobii]]></category>

		<category><![CDATA[uggestions-on-how]]></category>

		<category><![CDATA[using-the-tobii]]></category>

		<guid isPermaLink="false">http://www.eyetrackingblog.com/1269/how-can-i-test-a-search-engines-effectiveness-business-finance/</guid>
		<description><![CDATA[I am going to be using eye - tracking tools to monitor users when they are using search engines such as Google, Yahoo, MSN and a meta-search engine (maybe Dogpile.com). Do you have any suggestions on how I could formulate. ]]></description>
			<content:encoded><![CDATA[<p>I am going to be using eye - tracking tools to monitor users when they are using search engines such as Google, Yahoo, MSN and a meta-search engine (maybe Dogpile.com). Do you have any suggestions on how I could formulate. </p>
<p>See the original post: <br />
<a target="_blank" href="http://business.marc8.com/how-can-i-test-search-engines-effectiveness" title="How can I test a search engine&#39;s effectiveness? | Business Finance ...">How can I test a search engine&#39;s effectiveness? | Business Finance &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyetrackingblog.com/1269/how-can-i-test-a-search-engines-effectiveness-business-finance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>User notifications based on eye tracking in multiple monitor &#8230;</title>
		<link>http://www.eyetrackingblog.com/1354/user-notifications-based-on-eye-tracking-in-multiple-monitor/</link>
		<comments>http://www.eyetrackingblog.com/1354/user-notifications-based-on-eye-tracking-in-multiple-monitor/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 18:02:59 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[eye tracking news]]></category>

		<category><![CDATA[Computer User]]></category>

		<category><![CDATA[Eye Tracker]]></category>

		<category><![CDATA[Eye Tracking]]></category>

		<category><![CDATA[eyetracking data]]></category>

		<category><![CDATA[eyetracking heatmaps]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[Seo]]></category>

		<category><![CDATA[seus-clientes]]></category>

		<category><![CDATA[Tobii]]></category>

		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.eyetrackingblog.com/1354/user-notifications-based-on-eye-tracking-in-multiple-monitor/</guid>
		<description><![CDATA[Disclosed is a method for tracking a computer user's eye movements and using that information to ...]]></description>
			<content:encoded><![CDATA[<p>Disclosed is a method for tracking a computer user&#8217;s eye movements and using that information to &#8230;</p>
<p>View original post here: <br />
<a target="_blank" href="http://www.priorartdatabase.com/IPCOM/000177505/" title="User notifications based on eye tracking in multiple monitor ...">User notifications based on eye tracking in multiple monitor &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyetrackingblog.com/1354/user-notifications-based-on-eye-tracking-in-multiple-monitor/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
